




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 41.1 | 40.9 | 28.9 |
| S | 4 | 28 | 42.7 | 41.3 | 29.1 |
| M | 6 | 29.5 | 44.3 | 41.7 | 29.3 |
| L | 8/10 | 31.9 | 46.7 | 42.1 | 29.4 |
| XL | 12 | 34.3 | 49 | 42.5 | 29.6 |
| XS | 2 | 67 | 104.5 | 104 | 73.5 |
| S | 4 | 71 | 108.5 | 105 | 74 |
| M | 6 | 75 | 112.5 | 106 | 74.5 |
| L | 8/10 | 81 | 118.5 | 107 | 74.8 |
| XL | 12 | 87 | 124.5 | 108 | 75.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|