




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 25.6 | 21.5 | 28.9 | 24.0 | 43.5 |
| S | 4 | 27.2 | 23.0 | 30.5 | 24.4 | 44.1 |
| M | 6 | 28.7 | 24.6 | 32.1 | 24.8 | 44.7 |
| L | 8/10 | 31.1 | 27.0 | 34.4 | 25.2 | 45.3 |
| XL | 12 | 33.5 | 29.3 | 36.8 | 25.6 | 45.9 |
| XS | 2 | 65 | 54.5 | 73.5 | 61 | 110.5 |
| S | 4 | 69 | 58.5 | 77.5 | 62 | 112 |
| M | 6 | 73 | 62.5 | 81.5 | 63 | 113.5 |
| L | 8/10 | 79 | 68.5 | 87.5 | 64 | 115 |
| XL | 12 | 85 | 74.5 | 93.5 | 65 | 116.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|