




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 27.6 | 23.2 | 22.8 | 22.4 | 11.7 |
| S | 4 | 15.7 | 29.1 | 24.8 | 23.2 | 22.8 | 11.8 |
| M | 6 | 16.1 | 30.7 | 26.4 | 23.6 | 23.2 | 12 |
| L | 8/10 | 16.7 | 33.1 | 28.7 | 24 | 23.6 | 12.1 |
| XL | 12 | 17.3 | 35.4 | 31.1 | 24.4 | 24 | 12.2 |
| XS | 2 | 39 | 70 | 59 | 58 | 57 | 29.6 |
| S | 4 | 40 | 74 | 63 | 59 | 58 | 30 |
| M | 6 | 41 | 78 | 67 | 60 | 59 | 30.4 |
| L | 8/10 | 42.5 | 84 | 73 | 61 | 60 | 30.7 |
| XL | 12 | 44 | 90 | 79 | 62 | 61 | 31 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|