




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 19.7 | 23.2 | 53.5 |
| S | 4 | 27.2 | 21.3 | 24.8 | 53.5 |
| M | 6 | 28.7 | 22.8 | 26.4 | 53.5 |
| L | 8/10 | 31.1 | 25.2 | 28.7 | 53.9 |
| XL | 12 | 33.5 | 27.6 | 31.1 | 53.9 |
| XS | 2 | 65 | 50 | 59 | 136 |
| S | 4 | 69 | 54 | 63 | 136 |
| M | 6 | 73 | 58 | 67 | 136 |
| L | 8/10 | 79 | 64 | 73 | 137 |
| XL | 12 | 85 | 70 | 79 | 137 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|