




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14 | 29.1 | 25.2 | 31.9 | 24.8 | 52.2 |
| S | 4 | 14.4 | 30.7 | 26.8 | 33.5 | 25.2 | 52.8 |
| M | 6 | 14.8 | 32.3 | 28.3 | 35 | 25.6 | 53.3 |
| L | 8/10 | 15.4 | 34.6 | 30.7 | 37.4 | 26 | 53.9 |
| XL | 12 | 15.9 | 37 | 33.1 | 39.8 | 26.4 | 54.5 |
| XS | 2 | 35.5 | 74 | 64 | 81 | 63 | 132.5 |
| S | 4 | 36.5 | 78 | 68 | 85 | 64 | 134 |
| M | 6 | 37.5 | 82 | 72 | 89 | 65 | 135.5 |
| L | 8/10 | 39 | 88 | 78 | 95 | 66 | 137 |
| XL | 12 | 40.5 | 94 | 84 | 101 | 67 | 138.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|